Technical Specs
| SPEAKER DRIVERS | |
|---|---|
| Sound Bar Speaker Drivers (L & R Channels) | (2) 3" High‐Efficiency hand built mid/bass transducers per channel (2 channels) (1) 3/4" High Performance aluminum dome neodymium tweeter per channel (2 channels) |
| Subwoofer Speaker Drivers | (1) 6 1/2” long throw (high excursion) driver |
| ACOUSTIC PERFORMANCE | |
| Soundbar Frequency Response | 90Hz to 20kHz |
| Subwoofer Frequency Response | 40Hz to 90Hz |
| SPL (max vol @1m, pink noise) | 104 db |
| AMPLIFIER & POWER | |
| Amplifier Type | Integrated Class‐D Amplifier ‐ High‐efficiency |
| Power Output ‐ Watts/channel (RMS) | 25 watts x 2 channels with 0.01% THD |
| Subwoofer Power Output (RMS) | 60 watts |
| Power Input Voltage | AC (100‐240V, 50‐60Hz) |
| WIRELESS | |
| Wireless Subwoofer | Yes |
| iPod Dock (compatibility) | Yes |
| Wireless Range | Up to 60 ft. ‐ Clear line of sight |
| AUDIO PROCESSING FEATURES | |
| DSP | High‐Performance 32‐Bit, 150MHz DSP Audio Engine Advanced 24‐Bit Linear PCM to PWM Engine with integrated thermal, over‐current, and over voltage protection |
| Supported Sampling Frequencies | 32kHz, 44.1kHz, 48kHz |
| Dolby Digital | Yes |
| SRS StudioSound HD | Yes ‐ StudioSound HD Delivers an Immersive Surround Sound Experience, Levels Volume Fluctuations, and Improves Dialog Intelligibility |
| SRS TruSurround HD | Yes ‐ Delivers enveloping, immersive surround sound, making every seat in the room the “sweet spot”; Renders virtual surround sound from 2 speaker configurations; improves dialog clarity; maximizes bass response; provides high‐frequency clarity enhancement and bass management. |
| SRS TruBass | Yes ‐ SRS TruBass provides heart‐pounding low frequency impact by psychoacoustically extending the low‐end range of the mix. |
| SRS Dialog Clarity | Yes ‐ Intelligently separates vocals from all other content and dynamically adjusts the dialog level to ensure it can always be clearly understood |
| SRS Focus | Yes ‐ Raises or lowers audio field to optimal listening height (ear level) |
| SRS Definition | Yes ‐ Delivers more briliant sound by highlighting the high frequency details originally presented in the audio source |
| SRS TruVolume | Yes ‐ Automatically detects and levels abrupt and annoying volume fluctuations that typically occur when programming switches to commercial break or when changing channels |
| SRS CircleSurround | Yes ‐ Delivers true, high‐quality surround sound from stereo and mono content; improves the clarity of dialog and creates deep, rich bass |
| SRS CircleSurround Headphone | Yes |
| SRS WOW HD | Yes ‐ Expands the size of the audio image and creates a deep, rich bass response; widens the horizontal sound field and raises the vertical sound image, retrieving information lost in the mixing process to create a more natural audio experience. |
| INPUTS & OUTPUTS | |
| Analog RCA L/R Inputs | Yes |
| Analog Mini 1/8" (3.5mm) Stereo input | Yes |
| Optical S/PIDF Input | Yes |
| Digital Coax Audio | Yes |
| DISPLAY & BUTTONS | |
| Display | Easily visible LED lights to display audio volume and SRS status |
| Top Buttons | 4 buttons ‐ Power, Volume +, Volume ‐, Input |
| ACCESSORIES | |
| Remote control features | Power, Master volume control (+/‐), Mute, SRS TruSurround (cycles through off, TSHD, WOW), SRS TruVolume on/off, iPod (direct input select), RCA/Mini Jack (direct input select), Subwoofer level (+/‐) |
| Sound bar Power Adapter | External power brick, 24 V / 2.7 A, 3' detachable power cable |
| Subwoofer power Adapter | Integrated Power module with 3' power cable |
| Quick Start Guide | English |
| User Guide | English |
| DIMENSIONS | |
| Sound Bar with Stand | Length 39.83”, Depth 4.24”, Height 4.46” |
| Sound Bar without Stand | Length 39.83”, Depth 4.24”, Height 5.45” |
| Subwoofer | Width 9.84”, Depth 12.25”, Height 11.98” |
| Subwoofer with feet | Width 9.84”, Depth 12.25”, Height 12.58” |
| Satellite Speaker | N/A |
| WEIGHT | |
| Finished Packaging | 22.7 lbs |
| COMPLIANCE | |
| FCC | YES |
| CE | YES |
| UL | YES |
| Energy Star Audio/Video 2.0 | YES |